Contact CounterPoint (702) 938-3883

Origin'l Fabric® Counter Mats

Fabric Surface Counter Mats from CounterPoint

Pricing Reduced up to 20%!

Reduced Pricing Shown

1/16" Heavy Duty Base + Origin'L Fabric®
THICKNESS/SIZE CODE | CALENDAR 25 50 100 250 500 1k SHIPPING
ESTIMATE
1/16" x 9" x 11" BT911 9.13 8.90 5.97 4.51 2.95 2.92 SHIPPING
1/16" x 10" x 15" BT1 | CBT1 11.46 11.18 8.25 6.79 5.12 5.08 SHIPPING
1/16" x 11" x 17" BT117 | CBT11 11.77 11.48 8.55 7.09 5.41 5.36 SHIPPING
1/16" x 12" x 18" BT12 | CBT12 11.94 11.64 8.71 7.25 5.56 5.51 SHIPPING
1/16" x 13" x 19" BT1319 13.33 13.00 10.07 8.61 6.87 6.81 SHIPPING
1/16" x 14" x 19" BT1419 13.33 13.00 10.07 8.61 6.87 6.81 SHIPPING
1/16" x 14" x 24" BT1424 14.82 14.45 11.53 10.06 8.27 8.20 SHIPPING
1/16" x 16" x 20" BT1620 14.91 14.54 11.61 10.15 8.35 8.28 SHIPPING
1/16" x 15" x 36" BT1536 24.69 24.08 21.15 19.69 17.54 17.38 SHIPPING
1/16" x 16" x 35" BT1635 25.97 25.33 22.40 20.94 18.74 18.57 SHIPPING
1/16" x 17" x 26" BT1726 18.09 17.64 14.72 13.26 11.34 11.24 SHIPPING
1/16" x 19½" x 28" BT1952 23.08 22.51 18.81 16.97 14.54 14.41 SHIPPING
1/16" x 24" x 36" BT2436 30.19 29.45 25.76 23.92 21.23 21.04 SHIPPING
For larger quantities call for a quote.  /s
IMPRINT: Dye Sublimation – Included SET-UP: 4-Color Process Only LEAD TIME: 6 Days INITIAL ORDER SET-UP: $75/v REORDER SET-UP: FREE
* Minimum Order: 25 (2-24 pieces available QUR);

Reduced Pricing Shown

1/8" Heavy Duty Base + Origin'L Fabric®
THICKNESS/SIZE CODE | CALENDAR 25 50 100 250 500 1k SHIPPING
ESTIMATE
1/8" x 9" x 11" BG911 10.06 9.81 6.89 5.43 3.83 3.79 SHIPPING
1/8" x 10" x 15" BG1 | CBG1 12.69 12.38 9.46 7.99 6.27 6.22 SHIPPING
Most Popular:
1/8" x 11" x 17"
BG117 | CBG11 13.16 12.83 9.90 8.44 6.70 6.65 SHIPPING
1/8" x 12" x 18" BG12 | CBG12 13.42 13.09 10.17 8.71 6.96 6.90 SHIPPING
1/8" x 13" x 19" BG1319 15.26 14.88 11.95 10.49 8.68 8.60 SHIPPING
1/8" x 14" x 19" BG1419 15.26 14.88 11.95 10.49 8.68 8.60 SHIPPING
1/8" x 14" x 24" BG1424 17.25 16.82 13.90 12.44 10.55 10.46 SHIPPING
1/8" x 16" x 20" BG1620 17.33 16.90 13.98 12.52 10.63 10.53 SHIPPING
1/8" x 15" x 36" BG1536 24.69 24.08 21.15 19.69 17.54 17.38 SHIPPING
1/8" x 16" x 35" BG1635 25.97 25.33 22.40 20.94 18.74 18.57 SHIPPING
1/8" x 17" x 26" BG1726 21.53 21.00 18.08 16.62 14.58 14.45 SHIPPING
1/8" x 19½" x 28" BG1952 27.55 26.87 23.17 21.33 18.74 18.57 SHIPPING
1/8" x 24" x 36" BG2436 37.17 36.26 32.56 30.72 27.78 27.52 SHIPPING
For larger quantities call for a quote.  /s
IMPRINT: Dye Sublimation – Included SET-UP: 4-Color Process Only LEAD TIME: 6 Days INITIAL ORDER SET-UP: $75/v REORDER SET-UP: FREE
* Minimum Order: 25 (2-24 pieces available QUR);

Reduced Pricing Shown

1/4" Heavy Duty Base + Origin'L Fabric®
THICKNESS/SIZE CODE | CALENDAR 25 50 100 250 500 1k SHIPPING
ESTIMATE
1/4" x 9" x 11" BB911 10.80 10.53 7.61 6.15 4.53 4.48 SHIPPING
1/4" x 10" x 15" BB1 | CBB1 14.28 13.93 11.00 9.54 7.77 7.70 SHIPPING
1/4" x 11" x 17" BB117 | CBB11 14.88 14.51 11.58 10.12 8.32 8.25 SHIPPING
1/4" x 12" x 18" BB12 | CBB12 15.23 14.85 11.92 10.46 8.65 8.58 SHIPPING
1/4" x 13" x 19" BB1319 17.77 17.33 14.40 12.94 11.04 10.94 SHIPPING
1/4" x 14" x 19" BB1419 17.63 17.20 14.28 12.82 10.92 10.82 SHIPPING
1/4" x 16" x 20" BB1620 20.37 19.87 16.95 15.49 13.49 13.37 SHIPPING
1/4" x 17" x 26" BB1726 25.91 25.27 22.35 20.89 18.69 18.52 SHIPPING
1/4" x 19½" x 28" BB1952 33.26 32.44 28.75 26.90 24.11 23.89 SHIPPING
1/4" x 24" x 36" BB2436 45.75 44.63 40.94 39.09 35.84 35.51 SHIPPING
For larger quantities call for a quote.  /s
IMPRINT: Dye Sublimation – Included SET-UP: 4-Color Process Only LEAD TIME: 6 Days INITIAL ORDER SET-UP: $75/v REORDER SET-UP: FREE
* Minimum Order: 25 (2-24 pieces available QUR);

Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.

| TOP | HOME

Order your FREE sales kits

Click Here Now!