An economical natural rubber base.
Pricing Effective 7/2025
1/16" Heavy Duty Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/16" x 9" x 11" | NT911 | 14.39 | 13.70 | 10.01 | 8.16 | 6.07 | 6.02 | SHIPPING | |||||
1/16" x 10" x 15" | NT1 | CNT1 | 15.46 | 14.72 | 11.03 | 9.18 | 7.04 | 6.99 | SHIPPING | |||||
1/16" x 11" x 17" | NT1117 | CNT11 | 16.68 | 15.88 | 12.18 | 10.34 | 8.16 | 8.09 | SHIPPING | |||||
1/16" x 12" x 18" | NT12 | CNT12 | 17.56 | 16.72 | 13.03 | 11.19 | 8.98 | 8.90 | SHIPPING | |||||
1/16" x 13" x 19" | NT1319 | 19.47 | 18.54 | 14.84 | 13.00 | 10.72 | 10.63 | SHIPPING | |||||
1/16" x 14" x 19" | NT1419 | 20.19 | 19.22 | 15.53 | 13.68 | 11.38 | 11.28 | SHIPPING | |||||
1/16" x 16" x 18" | NT1618 | 19.93 | 18.98 | 15.29 | 13.44 | 11.15 | 11.05 | SHIPPING | |||||
1/16" x 16" x 20" | NT1620 | 21.17 | 20.16 | 16.47 | 14.62 | 12.28 | 12.17 | SHIPPING | |||||
1/16" x 15" x 36" | NT1536 | 30.66 | 29.20 | 25.51 | 23.66 | 20.99 | 20.80 | SHIPPING | |||||
1/16" x 16" x 35" | NT1635 | 31.48 | 29.98 | 26.29 | 24.44 | 21.74 | 21.54 | SHIPPING | |||||
1/16" x 17" x 26" | NT1726 | 25.05 | 23.85 | 20.16 | 18.32 | 15.84 | 15.70 | SHIPPING | |||||
1/16" x 19½" x 28" | NT1952 | 30.30 | 28.85 | 25.16 | 23.32 | 20.66 | 20.47 | SHIPPING | |||||
1/16" x 20" x 28" | NT2028 | 30.85 | 29.38 | 25.69 | 23.84 | 21.16 | 20.97 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Pricing Effective 7/2025
1/8" Heavy Duty Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/8" x 9" x 11" | NG911 | 14.87 | 14.16 | 10.46 | 8.62 | 6.50 | 6.45 | SHIPPING | |||||
1/8" x 10" x 15" | NG1 | CNG1 | 16.50 | 15.71 | 12.02 | 10.18 | 8.00 | 7.94 | SHIPPING | |||||
Most Popular: 1/8" x 11" x 17" |
NG1117 | CNG11 | 17.92 | 17.06 | 13.36 | 11.52 | 9.30 | 9.22 | SHIPPING | |||||
1/8" x 12" x 18" | NG12 | CNG12 | 18.95 | 18.04 | 14.35 | 12.50 | 10.25 | 10.16 | SHIPPING | |||||
1/8" x 13" x 19" | NG1319 | 21.15 | 20.14 | 16.44 | 14.60 | 12.26 | 12.15 | SHIPPING | |||||
1/8" x 14" x 19" | NG1419 | 21.98 | 20.93 | 17.24 | 15.39 | 13.02 | 12.91 | SHIPPING | |||||
1/8" x 14" x 24" | NG1424 | 25.13 | 23.93 | 20.24 | 18.39 | 15.92 | 15.77 | SHIPPING | |||||
1/8" x 16" x 18" | NG1618 | 21.70 | 20.66 | 16.97 | 15.12 | 12.77 | 12.65 | SHIPPING | |||||
1/8" x 16" x 20" | NG1620 | 23.14 | 22.03 | 18.33 | 16.49 | 14.08 | 13.96 | SHIPPING | |||||
1/8" x 15" x 36" | NG1536 | 34.11 | 32.48 | 28.79 | 26.94 | 24.15 | 23.93 | SHIPPING | |||||
1/8" x 16" x 35" | NG1635 | 35.06 | 33.39 | 29.70 | 27.85 | 25.02 | 24.79 | SHIPPING | |||||
1/8" x 17" x 26" | NG1726 | 27.64 | 26.32 | 22.62 | 20.78 | 18.21 | 18.05 | SHIPPING | |||||
1/8" x 19½" x 28" | NG1952 | 33.71 | 32.10 | 28.41 | 26.56 | 23.78 | 23.56 | SHIPPING | |||||
1/8" x 20" x 28" | NG2028 | 34.34 | 32.70 | 29.01 | 27.17 | 24.36 | 24.14 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.
Order your FREE sales kits