This versatile window counter mat keeps your content current and extends the life of the promotion by simply changing an insert.
Pricing Effective 7/2025
1/16" Heavy Duty Base + Vynex® Matte Surface with Window | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/16" x 9" x 11" | FFT911 | 17.48 | 16.64 | 12.02 | 9.72 | 7.24 | 7.09 | SHIPPING | |||||
1/16" x 10" x 15" | FFT1 | 18.42 | 17.54 | 12.93 | 10.62 | 8.11 | 7.95 | SHIPPING | |||||
1/16" x 11" x 17" | FFT111 | 19.81 | 18.86 | 14.25 | 11.94 | 9.36 | 9.19 | SHIPPING | |||||
1/16" x 12" x 18" | FFT12 | 20.92 | 19.92 | 15.31 | 13.00 | 10.37 | 10.19 | SHIPPING | |||||
1/16" x 13" x 19" | FFT139 | 23.24 | 22.13 | 17.51 | 15.20 | 12.47 | 12.27 | SHIPPING | |||||
1/16" x 14" x 19" | FFT149 | 23.65 | 22.52 | 17.90 | 15.60 | 12.85 | 12.64 | SHIPPING | |||||
1/16" x 16" x 20" | FFT160 | 24.32 | 23.16 | 18.54 | 16.24 | 13.46 | 13.25 | SHIPPING | |||||
1/16" x 17" x 26" | FFT172 | 29.64 | 28.22 | 23.61 | 21.30 | 18.29 | 18.03 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Pricing Effective 7/2025
1/8" Heavy Duty Base + Vynex® Matte Surface with Window | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/8" x 9" x 11" | FFG911 | 17.92 | 17.06 | 12.44 | 10.13 | 7.64 | 7.49 | SHIPPING | |||||
1/8" x 10" x 15" | FFG1 | 19.08 | 18.17 | 13.56 | 11.25 | 8.70 | 8.54 | SHIPPING | |||||
1/8" x 11" x 17" | FFG111 | 20.50 | 19.52 | 14.91 | 12.60 | 9.99 | 9.82 | SHIPPING | |||||
1/8" x 12" x 18" | FFG12 | 21.79 | 20.75 | 16.14 | 13.83 | 11.16 | 10.97 | SHIPPING | |||||
1/8" x 13" x 19" | FFG139 | 24.28 | 23.12 | 18.50 | 16.20 | 13.42 | 13.21 | SHIPPING | |||||
1/8" x 14" x 19" | FFG149 | 24.69 | 23.51 | 18.90 | 16.59 | 13.80 | 13.58 | SHIPPING | |||||
1/8" x 16" x 20" | FFG160 | 25.57 | 24.35 | 19.74 | 17.43 | 14.60 | 14.38 | SHIPPING | |||||
1/8" x 17" x 26" | FFG172 | 31.53 | 30.02 | 25.40 | 23.09 | 20.00 | 19.72 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.
Order your FREE sales kits