This versatile window counter mat keeps your content current and extends the life of the promotion by simply changing an insert.
Pricing Effective 7/2025
1/16" DuraTec® Base + Vynex® Matte Surface with Window | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/16" x 9" x 11" | FFD911 | 16.16 | 15.39 | 10.78 | 8.47 | 6.05 | 5.91 | SHIPPING | |||||
1/16" x 10" x 15" | FFD1 | 17.64 | 16.80 | 12.18 | 9.88 | 7.39 | 7.24 | SHIPPING | |||||
1/16" x 11" x 17" | FFD111 | 18.71 | 17.81 | 13.19 | 10.89 | 8.36 | 8.19 | SHIPPING | |||||
1/16" x 12" x 18" | FFD12 | 19.71 | 18.77 | 14.15 | 11.84 | 9.27 | 9.10 | SHIPPING | |||||
1/16" x 13" x 19" | FFD139 | 21.95 | 20.90 | 16.29 | 13.98 | 11.31 | 11.12 | SHIPPING | |||||
1/16" x 14" x 19" | FFD149 | 22.17 | 21.11 | 16.49 | 14.19 | 11.50 | 11.31 | SHIPPING | |||||
1/16" x 16" x 20" | FFD160 | 23.23 | 22.12 | 17.50 | 15.20 | 12.47 | 12.27 | SHIPPING | |||||
1/16" x 17" x 26" | FFD172 | 26.32 | 25.06 | 20.45 | 18.14 | 15.27 | 15.04 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Pricing Effective 7/2025
1/8" DuraTec® Base + Vynex® Matte Surface with Window | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/8" x 9" x 11" | FFH911 | 17.11 | 16.29 | 11.67 | 9.36 | 6.91 | 6.76 | SHIPPING | |||||
1/8" x 10" x 15" | FFH1 | 18.34 | 17.46 | 12.85 | 10.54 | 8.03 | 7.87 | SHIPPING | |||||
Most Popular: 1/8" x 11" x 17" |
FFH111 | 19.53 | 18.60 | 13.99 | 11.68 | 9.11 | 8.94 | SHIPPING | |||||
1/8" x 12" x 18" | FFH12 | 20.66 | 19.67 | 15.06 | 12.75 | 10.13 | 9.95 | SHIPPING | |||||
1/8" x 13" x 19" | FFH139 | 23.07 | 21.97 | 17.35 | 15.04 | 12.32 | 12.12 | SHIPPING | |||||
1/8" x 14" x 19" | FFH149 | 23.35 | 22.23 | 17.62 | 15.31 | 12.58 | 12.37 | SHIPPING | |||||
1/8" x 16" x 20" | FFH160 | 24.49 | 23.32 | 18.71 | 16.40 | 13.61 | 13.40 | SHIPPING | |||||
1/8" x 17" x 26" | FFH172 | 28.29 | 26.94 | 22.32 | 20.02 | 17.06 | 16.82 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.
Order your FREE sales kits