This versatile window counter mat keeps your content current and extends the life of the promotion by simply changing an insert.
Pricing Effective 7/2025
.020" Barely There™ Base + Vynex® Matte Surface with Window | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
.020" x 9" x 11" | FFR911 | 14.66 | 13.96 | 9.34 | 7.04 | 4.69 | 4.56 | SHIPPING | |||||
.020" x 10" x 15" | FFR1 | 15.84 | 15.08 | 10.47 | 8.16 | 5.76 | 5.62 | SHIPPING | |||||
Most Popular: .020" x 11" x 17" |
FFR111 | 16.70 | 15.90 | 11.29 | 8.98 | 6.54 | 6.40 | SHIPPING | |||||
.020" x 12" x 18" | FFR12 | 17.45 | 16.61 | 12.00 | 9.69 | 7.21 | 7.06 | SHIPPING | |||||
.020" x 13" x 19" | FFR139 | 18.89 | 17.99 | 13.37 | 11.06 | 8.53 | 8.36 | SHIPPING | |||||
.020" x 14" x 19" | FFR149 | 19.19 | 18.27 | 13.65 | 11.35 | 8.80 | 8.63 | SHIPPING | |||||
.020" x 16" x 20" | FFR160 | 20.04 | 19.08 | 14.47 | 12.16 | 9.57 | 9.40 | SHIPPING | |||||
.020" x 17" x 26" | FFR172 | 23.40 | 22.28 | 17.66 | 15.36 | 12.62 | 12.42 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.
Order your FREE sales kits