High impact with a low profile.
Reduced Pricing Shown
.020" Barely There™ Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
.020" x 9" x 11" | NR911 | 12.04 | 11.74 | 8.05 | 6.21 | 4.18 | 4.15 | SHIPPING | |||||
.020" x 10" x 15" | NR1 | CR1 | 12.25 | 11.95 | 8.26 | 6.41 | 4.38 | 4.35 | SHIPPING | |||||
Most Popular: .020" x 11" x 17" |
NR1117 | CR111 | 12.87 | 12.55 | 8.86 | 7.01 | 4.96 | 4.92 | SHIPPING | |||||
.020" x 12" x 18" | NR12 | CR12 | 13.41 | 13.08 | 9.39 | 7.54 | 5.47 | 5.43 | SHIPPING | |||||
.020" x 13" x 19" | NR1319 | 14.46 | 14.10 | 10.41 | 8.56 | 6.45 | 6.40 | SHIPPING | |||||
.020" x 14" x 19" | NR1419 | 14.67 | 14.31 | 10.62 | 8.77 | 6.65 | 6.59 | SHIPPING | |||||
.020" x 16" x 20" | NR1620 | 15.29 | 14.91 | 11.22 | 9.37 | 7.23 | 7.17 | SHIPPING | |||||
.020" x 17" x 26" | NR1726 | 19.33 | 18.85 | 15.15 | 13.31 | 11.02 | 10.92 | SHIPPING | |||||
.020" x 19½" x 28" | NR1952 | 20.45 | 19.95 | 16.25 | 14.41 | 12.08 | 11.97 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.
Order your FREE sales kits