Latex Free Synthetic Rubber Base
Pricing Effective 5/2025
1/16" DuraTec® Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/16" x 9" x 11" | ND911 | 13.27 | 12.63 | 8.94 | 7.10 | 5.04 | 5.00 | SHIPPING | |||||
1/16" x 10" x 15" | ND1 | CD1 | 14.77 | 14.06 | 10.37 | 8.53 | 6.42 | 6.36 | SHIPPING | |||||
Most Popular: 1/16" x 11" x 17" |
ND1117 | CD111 | 15.86 | 15.10 | 11.41 | 9.56 | 7.41 | 7.35 | SHIPPING | |||||
1/16" x 12" x 18" | ND12 | CD12 | 16.66 | 15.86 | 12.17 | 10.32 | 8.14 | 8.07 | SHIPPING | |||||
1/16" x 13" x 19" | ND1319 | 18.39 | 17.51 | 13.81 | 11.97 | 9.73 | 9.64 | SHIPPING | |||||
1/16" x 14" x 19" | ND1419 | 19.03 | 18.12 | 14.43 | 12.58 | 10.32 | 10.23 | SHIPPING | |||||
1/16" x 14" x 24" | ND1424 | 21.50 | 20.47 | 16.77 | 14.93 | 12.58 | 12.47 | SHIPPING | |||||
1/16" x 16" x 18" | ND1618 | 18.78 | 17.88 | 14.19 | 12.34 | 10.09 | 10.00 | SHIPPING | |||||
1/16" x 16" x 20" | ND1620 | 19.89 | 18.94 | 15.24 | 13.40 | 11.11 | 11.01 | SHIPPING | |||||
1/16" x 15" x 36" | ND1536 | 28.46 | 27.10 | 23.41 | 21.56 | 18.97 | 18.79 | SHIPPING | |||||
1/16" x 16" x 35" | ND1635 | 29.18 | 27.79 | 24.10 | 22.25 | 19.64 | 19.45 | SHIPPING | |||||
1/16" x 17" x 26" | ND1726 | 23.36 | 22.24 | 18.55 | 16.70 | 14.29 | 14.16 | SHIPPING | |||||
1/16" x 19½" x 28" | ND1952 | 28.11 | 26.77 | 23.08 | 21.23 | 18.65 | 18.48 | SHIPPING | |||||
1/16" x 20" x 28" | ND2028 | 28.61 | 27.24 | 23.55 | 21.70 | 19.10 | 18.93 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Pricing Effective 5/2025
1/8" DuraTec® Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/8" x 9" x 11" | NH911 | 14.05 | 13.38 | 9.69 | 7.85 | 5.76 | 5.71 | SHIPPING | |||||
1/8" x 10" x 15" | NH1 | CH1 | 15.65 | 14.90 | 11.21 | 9.37 | 7.22 | 7.16 | SHIPPING | |||||
1/8" x 11" x 17" | NH1117 | CH111 | 16.90 | 16.09 | 12.40 | 10.55 | 8.37 | 8.30 | SHIPPING | |||||
1/8" x 12" x 18" | NH12 | CH12 | 17.81 | 16.96 | 13.27 | 11.43 | 9.21 | 9.13 | SHIPPING | |||||
1/8" x 13" x 19" | NH1319 | 19.80 | 18.85 | 15.16 | 13.31 | 11.03 | 10.93 | SHIPPING | |||||
1/8" x 14" x 19" | NH1419 | 20.54 | 19.56 | 15.87 | 14.02 | 11.71 | 11.60 | SHIPPING | |||||
1/8" x 14" x 24" | NH1424 | 23.37 | 22.25 | 18.56 | 16.71 | 14.30 | 14.17 | SHIPPING | |||||
1/8" x 16" x 18" | NH1618 | 20.25 | 19.28 | 15.59 | 13.74 | 11.44 | 11.34 | SHIPPING | |||||
1/8" x 16" x 20" | NH1620 | 21.53 | 20.50 | 16.80 | 14.96 | 12.61 | 12.50 | SHIPPING | |||||
1/8" x 15" x 36" | NH1536 | 31.36 | 29.86 | 26.17 | 24.32 | 21.63 | 21.43 | SHIPPING | |||||
1/8" x 16" x 35" | NH1635 | 32.20 | 30.66 | 26.97 | 25.12 | 22.40 | 22.19 | SHIPPING | |||||
1/8" x 17" x 26" | NH1726 | 25.51 | 24.29 | 20.59 | 18.75 | 16.26 | 16.11 | SHIPPING | |||||
1/8" x 19½" x 28" | NH1952 | 30.96 | 29.48 | 25.79 | 23.94 | 21.26 | 21.06 | SHIPPING | |||||
1/8" x 20" x 28" | NH2028 | 31.53 | 30.02 | 26.33 | 24.48 | 21.78 | 21.58 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.
Order your FREE sales kits