Latex Free Synthetic Rubber Base
Pricing Effective 3/2025
1/16" DuraTec® Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/16" x 9" x 11" | ND911 | 12.95 | 12.63 | 8.94 | 7.10 | 5.04 | 5.00 | SHIPPING | |||||
1/16" x 10" x 15" | ND1 | CD1 | 14.42 | 14.06 | 10.37 | 8.53 | 6.42 | 6.36 | SHIPPING | |||||
Most Popular: 1/16" x 11" x 17" |
ND1117 | CD111 | 15.48 | 15.10 | 11.41 | 9.56 | 7.41 | 7.35 | SHIPPING | |||||
1/16" x 12" x 18" | ND12 | CD12 | 16.26 | 15.86 | 12.17 | 10.32 | 8.14 | 8.07 | SHIPPING | |||||
1/16" x 13" x 19" | ND1319 | 17.95 | 17.51 | 13.81 | 11.97 | 9.73 | 9.64 | SHIPPING | |||||
1/16" x 14" x 19" | ND1419 | 18.58 | 18.12 | 14.43 | 12.58 | 10.32 | 10.23 | SHIPPING | |||||
1/16" x 14" x 24" | ND1424 | 20.99 | 20.47 | 16.77 | 14.93 | 12.58 | 12.47 | SHIPPING | |||||
1/16" x 16" x 18" | ND1618 | 18.33 | 17.88 | 14.19 | 12.34 | 10.09 | 10.00 | SHIPPING | |||||
1/16" x 15" x 36" | ND1536 | 27.78 | 27.10 | 23.41 | 21.56 | 18.97 | 18.79 | SHIPPING | |||||
1/16" x 16" x 35" | ND1635 | 28.49 | 27.79 | 24.10 | 22.25 | 19.64 | 19.45 | SHIPPING | |||||
1/16" x 20" x 28" | ND2028 | 27.93 | 27.24 | 23.55 | 21.70 | 19.10 | 18.93 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Pricing Effective 3/2025
1/8" DuraTec® Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/8" x 12" x 18" | NH12 | CH12 | 17.39 | 16.96 | 13.27 | 11.43 | 9.21 | 9.13 | SHIPPING | |||||
1/8" x 13" x 19" | NH1319 | 19.33 | 18.85 | 15.16 | 13.31 | 11.03 | 10.93 | SHIPPING | |||||
1/8" x 14" x 19" | NH1419 | 20.05 | 19.56 | 15.87 | 14.02 | 11.71 | 11.60 | SHIPPING | |||||
1/8" x 14" x 24" | NH1424 | 22.81 | 22.25 | 18.56 | 16.71 | 14.30 | 14.17 | SHIPPING | |||||
1/8" x 16" x 18" | NH1618 | 19.77 | 19.28 | 15.59 | 13.74 | 11.44 | 11.34 | SHIPPING | |||||
1/8" x 16" x 20" | NH1620 | 21.02 | 20.50 | 16.80 | 14.96 | 12.61 | 12.50 | SHIPPING | |||||
1/8" x 15" x 36" | NH1536 | 30.61 | 29.86 | 26.17 | 24.32 | 21.63 | 21.43 | SHIPPING | |||||
1/8" x 16" x 35" | NH1635 | 31.43 | 30.66 | 26.97 | 25.12 | 22.40 | 22.19 | SHIPPING | |||||
1/8" x 17" x 26" | NH1726 | 24.90 | 24.29 | 20.59 | 18.75 | 16.26 | 16.11 | SHIPPING | |||||
1/8" x 19½" x 28" | NH1952 | 30.22 | 29.48 | 25.79 | 23.94 | 21.26 | 21.06 | SHIPPING | |||||
1/8" x 20" x 28" | NH2028 | 30.78 | 30.02 | 26.33 | 24.48 | 21.78 | 21.58 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.
Order your FREE sales kits