Latex Free Synthetic Rubber Base
Pricing Effective 7/2025
1/16" DuraTec® Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/16" x 9" x 11" | ND911 | 13.43 | 12.79 | 9.10 | 7.25 | 5.19 | 5.15 | SHIPPING | |||||
1/16" x 10" x 15" | ND1 | CD1 | 14.98 | 14.26 | 10.57 | 8.73 | 6.61 | 6.55 | SHIPPING | |||||
Most Popular: 1/16" x 11" x 17" |
ND1117 | CD111 | 16.10 | 15.33 | 11.64 | 9.79 | 7.64 | 7.57 | SHIPPING | |||||
1/16" x 12" x 18" | ND12 | CD12 | 16.92 | 16.11 | 12.42 | 10.57 | 8.39 | 8.32 | SHIPPING | |||||
1/16" x 13" x 19" | ND1319 | 18.71 | 17.81 | 14.12 | 12.27 | 10.02 | 9.93 | SHIPPING | |||||
1/16" x 14" x 19" | ND1419 | 19.37 | 18.44 | 14.75 | 12.90 | 10.63 | 10.54 | SHIPPING | |||||
1/16" x 14" x 24" | ND1424 | 21.91 | 20.86 | 17.17 | 15.32 | 12.96 | 12.84 | SHIPPING | |||||
1/16" x 16" x 18" | ND1618 | 19.10 | 18.19 | 14.50 | 12.66 | 10.39 | 10.30 | SHIPPING | |||||
1/16" x 16" x 20" | ND1620 | 20.25 | 19.28 | 15.59 | 13.74 | 11.44 | 11.34 | SHIPPING | |||||
1/16" x 15" x 36" | ND1536 | 29.08 | 27.69 | 24.00 | 22.15 | 19.54 | 19.36 | SHIPPING | |||||
1/16" x 16" x 35" | ND1635 | 29.84 | 28.41 | 24.71 | 22.87 | 20.22 | 20.04 | SHIPPING | |||||
1/16" x 17" x 26" | ND1726 | 23.82 | 22.68 | 18.99 | 17.15 | 14.72 | 14.58 | SHIPPING | |||||
1/16" x 19½" x 28" | ND1952 | 28.72 | 27.35 | 23.66 | 21.81 | 19.21 | 19.03 | SHIPPING | |||||
1/16" x 20" x 28" | ND2028 | 29.23 | 27.83 | 24.14 | 22.30 | 19.67 | 19.49 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Pricing Effective 7/2025
1/8" DuraTec® Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/8" x 9" x 11" | NH911 | 14.24 | 13.56 | 9.87 | 8.03 | 5.93 | 5.89 | SHIPPING | |||||
1/8" x 10" x 15" | NH1 | CH1 | 15.89 | 15.13 | 11.44 | 9.59 | 7.44 | 7.38 | SHIPPING | |||||
1/8" x 11" x 17" | NH1117 | CH111 | 17.17 | 16.35 | 12.66 | 10.81 | 8.62 | 8.55 | SHIPPING | |||||
1/8" x 12" x 18" | NH12 | CH12 | 18.12 | 17.25 | 13.56 | 11.71 | 9.48 | 9.40 | SHIPPING | |||||
1/8" x 13" x 19" | NH1319 | 20.16 | 19.20 | 15.50 | 13.66 | 11.36 | 11.26 | SHIPPING | |||||
1/8" x 14" x 19" | NH1419 | 20.92 | 19.92 | 16.23 | 14.39 | 12.06 | 11.95 | SHIPPING | |||||
1/8" x 14" x 24" | NH1424 | 23.84 | 22.70 | 19.00 | 17.16 | 14.73 | 14.59 | SHIPPING | |||||
1/8" x 16" x 18" | NH1618 | 20.63 | 19.64 | 15.95 | 14.10 | 11.78 | 11.68 | SHIPPING | |||||
1/8" x 16" x 20" | NH1620 | 21.94 | 20.89 | 17.20 | 15.35 | 12.99 | 12.87 | SHIPPING | |||||
1/8" x 15" x 36" | NH1536 | 32.07 | 30.54 | 26.84 | 25.00 | 22.28 | 22.07 | SHIPPING | |||||
1/8" x 16" x 35" | NH1635 | 32.93 | 31.36 | 27.67 | 25.82 | 23.07 | 22.85 | SHIPPING | |||||
1/8" x 17" x 26" | NH1726 | 26.03 | 24.79 | 21.10 | 19.25 | 16.74 | 16.59 | SHIPPING | |||||
1/8" x 19½" x 28" | NH1952 | 31.65 | 30.14 | 26.45 | 24.60 | 21.90 | 21.69 | SHIPPING | |||||
1/8" x 20" x 28" | NH2028 | 32.24 | 30.70 | 27.01 | 25.16 | 22.43 | 22.23 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.
Order your FREE sales kits